
Model | TQ178-16 | TQ178-16Y | TQ340-35 | TQ340-35Y | TQ356-55 | TQ356-55Y | TQ508-70Y | ||
Size range | mm | 101.6~178 | 101.6~178 | 114.3~340 | 114.3~340 | 114.3~356 | 114.3~356 | 114.3~508 | |
in | 4~7 | 4~7 | 41/2~133/8 | 41/2~133/8 | 41/2~14 | 41/2~14 | 95/8~20 | ||
Max. Pressure | MPa | 18 | 16 | 18 | 20 | 16.6 | 20 | 20 | |
psi | 2610 | 2320 | 2610 | 2900 | 2400 | 2900 | 2900 | ||
Flow Working | L/min | 110~160 | 110~160 | 110~160 | 110~170 | 110~140 | 110~170 | 110~170 | |
gpm | 29.3~42.7 | 29.3~42.7 | 29.3~42.7 | 29.3~45.4 | 29.3~37.3 | 29.3~45.4 | 29.3~45.4 | ||
Air pressure | MPa | 0.5~0.9 | - | 0.5~0.9 | - | 0.5~0.9 | - | - | |
psi | 72~130 | - | 72~130 | - | 72~130 | - | - | ||
Max. torque | Hi. gear | kN.m | 2.4~3 | 2.4~3 | 2.5~3 | 3.5~6 | 3.8~4.2 | 7 | 8.4~10.7 |
ft.lbf | 1770~2210 | 1770~2210 | 1844~2210 | 2580~4425 | 2800~3100 | 5160 | 6190~7890 | ||
Mid.gear | kN.m | - | - | 6.0~7.5 | - | - | - | - | |
ft.lbf | - | - | 4425~5530 | - | - | - | - | ||
Low gear | kN.m | 14.5~17.5 | 16~19 | 32~40 | 22~37 | 53~58 | 57 | 48.9~70.5 | |
ft.lbf | 10694~12900 | 11060~13270 | 23600~29500 | 16225~27285 | 39080~42775 | 42030 | 37244~52000 | ||
Speed | Hi. gear | rpm | 54~79 | 50~72 | 60~86 | 50~90 | 56~70 | 39.4~60.9 | 26~43.6 |
Mid.gear | rpm | - | - | 21~30 | - | - | - | - | |
Low gear | rpm | 9~13.1 | 9~13 | 3.6~5.3 | 8~14 | 4~5 | 4.8~7.4 | 4~6.6 | |
Lifting distance | mm | - | - | - | 622 | 615 | 622 | ||
in | - | - | - | 24.5 | 24.2 | 24.5 | |||
Size | mm | 1450x760x740 | 1500x760x800 | 1580x900x880 | 1580x900x1060 | 1770x960x850 | 1770x960x780 | 2080x1280x760 | |
in | 57x30x29.1 | 59x30x34.6 | 62.2x35.4x34.6 | 62.2x35.4x34.6 | 69.7x37.8x33.5 | 69.7x37.8x30.7 | 82x50.4x30 | ||
Weight | kg | 580 | 560 | 780 | 760 | 1150 | 1100 | 1550 | |
lb | 1280 | 1230 | 1720 | 1670 | 2530 | 2420 | 3410 | ||

Goods will be delivered by sea, train, truck, etc.
Company Introduction
We are committed to focusing on the challenges and pressures of customers' attention, providing competitive solutions and continuously creating the maximum value for customers. Safety and environmental and social responsibility are at the core of all our business activities.
