
Model | XQ89/3Y3YC | XQ114/6YB | XQ140/12Y | XQ140/12Y-T | ||
Applicable range main tong | mm | 60-89 | 60-114 | 60-140 | 48-140 | |
in | 23/8~31/2 | 23/8~41/2 | 23/8~51/2 | 1.9~51/2 | ||
Applicable range backup tong | mm | 60-114 | 73-141.5 | 73-156 | 60-156 | |
in | 27/8~41/8 | 27/8~51/8 | 27/8~61/8 | 23/8~61/8 | ||
Hi-gear rated tofque | kN.m | 1100 | 1500 | 2600 | 2600 | |
ft.lbf | 811 | 1106 | 1918 | 1918 | ||
Lo-gear rated tofque | kN.m | 3300 | 6000 | 12000 | 12000 | |
ft.lbf | 2213 | 4425 | 8851 | 8851 | ||
Ratek Speed | High gear | rpm | 90 | 85 | 72 | 72 |
Low gear | rpm | 30 | 20 | 14 | 14 | |
Rated pressure | MPa | 10 | 11 | 12 | 12 | |
psi | 1450 | 1595 | 1740 | 1740 | ||
Max.oil supply | L/min | 80 | 100 | 120 | 120 | |
gpm | 21 | 26 | 32 | 32 | ||
Size | mm | 650x430x550 | 750x500x600 | 1024x582x539 | 1050x620x900 | |
in | 25.6x16.9x21.7 | 29.5x19.7x23.6 | 40.3x22.9x21.2 | 41.3x24.4x35.4 | ||
Weight | kg | 158 | 220 | 480 | 480 | |
lb | 348 | 485 | 1060 | 1060 | ||


We are committed to focusing on the challenges and pressures of customers' attention, providing competitive solutions and continuously creating the maximum value for customers. Safety and environmental and social responsibility are at the core of all our business activities.
