

Name | Pup joint | |
Standard | API 5CT | |
Type | Seamless | |
Grade | Group.1 | H40/PSL.1, J55/PSL.1, J55/PSL.2, J55/PSL.3, K55/PSL.1, K55/PSL.2, K55/PSL.3, |
N80(1)/PSL.1, N80(1)/PSL.2, N80(Q)/PSL.1, N80(Q)/PSL.2, N80(Q)/PSL.3 | ||
Group.2 | M65/PSL.1, M65/PSL.3, L80/PSL.2, L80(1)/PSL.1, L80(1)/PSL.3, L80(9Cr)/PSL.1, L80(13Cr)/PSL.1, C90/PSL.1, C90/PSL.2, C90/PSL.3, T95/PSL.1, T95/PSL.2T95/PSL.3 | |
Group.3 | P110/PSL.1, P110/PSL.2, P110/PSL.3, | |
Group.4 | Q125/PSL.1, Q125/PSL.2, Q125/PSL.3, | |
OD Ranges | Tubing | 1.66 inch to 4 1/2 inch or 42.16mm to 114.3mm |
Casing | 4 1/2 inch to 20 inch or 114.3mm to 508mm | |
Length | Tubing | <6.10m |
Casing | <4.88m | |
Thread Type | Tubing | NUE, EUE |
Casing | STC, LTC, BTC | |
Surface treatment | Whole phosphating, or inside phosphating and outside coating | |
Packing | By carton, wooden case, wooden pallet, or as customer's requrements | |




Main Feature:
High Precision in size and shape
Good corrosion resistance
High collapse strength
FRT Machinery regards continuous learning ability as one of the company's core competitiveness and provides regular training to employees to enhance their comprehensive abilities and skills. We are committed to focusing on the challenges and pressures of customers' attention, providing competitive solutions and continuously creating the maximum value for customers. Safety and environmental and social responsibility are at the core of all our business activities.


1. Can I get samples?
A: Yes, the samples can be provided, but the delivery cost need to be paid by your side.
2. Are the pup joints in stock?
A: The common sizes are in stock, but others need to be produced by orders.
3. Can I have my own Logo on the product?
A: Yes, but the logo need to be sent to us when signing the contract.
4. Can you produce the pup joints according to my own drawings?
A: Yes, we can produce pup joints as per your drawings.
5. Can we visit your company before placing order?
A: Welcome to our company any time you like.