
Name | Tubing coupling |
HS Code | 73079900 |
Standard | API-5CT |
Size | 1.050" to 4-1/2" |
Steel Grade | H40, J55/K55, M65, L80, R95, N801/N80, C90/T95, C110, P110 |
Thread Type | EUE, NUE |
Surface treatment | Whole phosphating, or inside phosphating and outside coating |
PackingPackingPacking | By carton, wooden case, wooden pallet, or as customer's requrements |

Size | Type of Thread | O.D*L (mm) | Weight (kg) |
1.050" | NUE | 33.35*80.96 | 0.23 |
EUE | 42.16*82.55 | 0.38 | |
1.315" | NUE | 42.16*82.55 | 0.38 |
EUE | 48.26*88.90 | 0.57 | |
1.660" | NUE | 52.17*88.90 | 0.59 |
EUE | 58.88*95.25 | 0.68 | |
1.900" | NUE | 55.88*95.25 | 0.56 |
EUE | 63.50*98.42 | 0.84 | |
2-3/8" | NUE | 73.02*107.95 | 1.28 |
EUE | 77.80*132.82 | 1.55 | |
2-7/8" | NUE | 88.90*130.18 | 2.34 |
EUE | 93.17*133.35 | 2.40 | |
3-1/2" | NUE | 107.95*142.88 | 3.71 |
EUE | 107.95*142.88 | 4.10 | |
4" | NUE | 120.65*146.05 | 4.35 |
EUE | 127.00*152.40 | 4.82 | |
4-1/2" | NUE | 132.08*155.58 | 4.89 |
EUE | 141.30*158.75 | 6.05 |



Advantage
1.Full-set quality control
2.Strict quality inspection
3.Tight Tolerances
4.Technology Support
5.Good quality and prompt delivery


Main Feature:
High Precision in size and shape
Good corrosion resistance
High collapse strength

FAQ
A: Yes, the samples can be provided, but the delivery cost need to be paid by your side.
2. Are the couplings in stock?
A: The common sizes are in stock, but others need to be produced by orders.
A: Yes, but the logo need to be sent to us when signing the contract.
A: Yes, we can produce couplings as per your drawings.