
Name | Casing Coupling |
HS Code | 7307.99.00 |
Standard | API-5CT |
Size | 4-1/2" to 20" |
Steel Grade | J55/K55, L80, N80-1/N80-Q, C90/T95, C110, P110, Q125, etc. |
Thread Type | STC, LTC, BTC |
Surface treatment | Whole phosphating, or inside phosphating and outside coating |
Packing | By carton, wooden case, wooden pallet, or as customer's requrements |

Size | Type of Thread | O.D*Length (mm) | Weight (kg) |
4-1/2" | STC | 127.00 * 158.75 | 5.23 |
LTC | 127.00 * 177.80 | 4.15 | |
BTC | 127.00 * 225.42 | 4.55 | |
5" | STC | 141.30 * 165.10 | 4.66 |
LTC | 141.30 * 196.85 | 5.75 | |
BTC | 141.30 * 231.78 | 5.85 | |
5-1/2" | STC | 153.67 * 171.45 | 5.23 |
LTC | 153.67 * 203.20 | 6.42 | |
BTC | 153.67 * 234.95 | 6.36 | |
6-5/8" | STC | 187.71 * 184.15 | 9.12 |
LTC | 187.71 * 222.25 | 11.34 | |
BTC | 187.71 * 244.48 | 11.01 | |
7" | STC | 194.46 * 184.15 | 8.39 |
LTC | 194.46 * 228.60 | 10.83 | |
BTC | 194.46 * 254.00 | 10.54 | |
7-5/8" | STC | 215.90 * 190.50 | 12.30 |
LTC | 215.90 * 234.95 | 15.63 | |
BTC | 215.90 * 263.52 | 15.82 | |
8-5/8" | STC | 244.48 * 196.85 | 16.23 |
LTC | 244.48 * 254.00 | 21.67 | |
BTC | 244.48 * 269.88 | 20.86 | |
9-5/8" | STC | 269.88 * 196.85 | 18.03 |
LTC | 269.88 * 266.70 | 25.45 | |
BTC | 269.88 * 269.88 | 23.16 | |
10-3/4" | STC | 298.45 * 203.20 | 20.78 |
BTC | 298.45 * 269.88 | 25.74 | |
11-3/4" | STC | 323.85 * 203.20 | 22.64 |
BTC | 323.85 * 269.88 | 28.03 | |
13-3/8" | STC | 365.12 * 203.20 | 25.66 |
BTC | 365.12 * 269.88 | 31.77 | |
16" | STC | 431.80 * 228.6 | 34.91 |
BTC | 431.80 * 269.88 | 40.28 | |
18-5/8" | STC | 508.00*228.60 | 51.01 |
BTC | 508.00*269.88 | 62.68 | |
20" | STC | 533.40*228.6 | 43.42 |
LTC | 533.4*292.10 | 57.04 | |
BTC | 533.40*269.88 | 50.10 |

Related Products
Name | Tubing coupling |
HS Code | 73079900 |
Standard | API-5CT |
Size | 1.050" to 4-1/2" |
Steel Grade | H40, J55/K55, M65, L80, R95, N801/N80, C90/T95, C110, P110 |
Thread Type | EUE, NUE |
Surface treatment | Whole phosphating, or inside phosphating and outside coating |
PackingPackingPacking | By carton, wooden case, wooden pallet, or as customer's requrements |

Size | Type of Thread | O.D*L (mm) | Weight (kg) |
1.050" | NUE | 33.35*80.96 | 0.23 |
EUE | 42.16*82.55 | 0.38 | |
1.315" | NUE | 42.16*82.55 | 0.38 |
EUE | 48.26*88.90 | 0.57 | |
1.660" | NUE | 52.17*88.90 | 0.59 |
EUE | 58.88*95.25 | 0.68 | |
1.900" | NUE | 55.88*95.25 | 0.56 |
EUE | 63.50*98.42 | 0.84 | |
2-3/8" | NUE | 73.02*107.95 | 1.28 |
EUE | 77.80*132.82 | 1.55 | |
2-7/8" | NUE | 88.90*130.18 | 2.34 |
EUE | 93.17*133.35 | 2.40 | |
3-1/2" | NUE | 107.95*142.88 | 3.71 |
EUE | 107.95*142.88 | 4.10 | |
4" | NUE | 120.65*146.05 | 4.35 |
EUE | 127.00*152.40 | 4.82 | |
4-1/2" | NUE | 132.08*155.58 | 4.89 |
EUE | 141.30*158.75 | 6.05 |



Advantage
1.Full-set quality control
2.Strict quality inspection
3.Tight Tolerances
4.Technology Support
5.Good quality and prompt delivery


Main Feature:
High Precision in Size and shape
Good corrosion resistance
High collapse strength
FRT Machineryregards continuous learning ability as one of the company's core competitiveness and provides regular training to employees to enhance their comprehensive abilities and skills. We are committed to focusing on the challenges and pressures of customers' attention, providing competitive solutions and continuously creating the maximum value for customers. Safety and environmental and social responsibility are at the core of all our business activities.

A: Yes, but the logo need to be sent to us when signing the contract.
A: Yes, we can produce couplings as per your drawings.