Product Paramenters

5. Centralized control of electricity, gas and hydraulic systems. The main components adopt imported elements of famous brands.
Item | Name | Parameter | ||||
ZJ10/900CZ | ZJ15/1350CZ | ZJ20/1580CZ | ZJ30/1800CZ | ZJ40/2250CZ | ||
1 | Drilling depth (4 1/2" Drill Pipe) (m) | 1000 | 1500 | 2000 | 3000 | 4000 |
2 | Overhaul depth (3 1/2" Drill Pipe)(m) | 2500 | 4500 | 5500 | 6500 | 7000 |
3 | Max. hook load (kn) | 900 | 1350 | 1580 | 1800 | 2250 |
4 | Hook speed (m/s) | 0.2 to 1.4 | ||||
5 | Mast (m) | 29/31 | 33 | 35 | 38/39 | 38/39 |
6 | Mast type | A-mast | A-mast | A-mast | A-mast | A-mast |
7 | Engine power(kW) | 261 | 403 | 470 | 2 x 403 | 2 x 470 |
8 | Hydraulic transmission box | 4700 OFSR | M5620AR | M6620AR | 2xM5620AR | 2xM5620AR |
9 | Transmission type of mechanical drill equipment | Hydraulic + Mechanical | ||||
10 | Traveling system | 4 x 3 | 5 x 4 | 5 x 4 | 6 x 5 | 6 x 5 |
11 | Main rope diameter (mm) | φ26 | φ26 | φ29 | φ32 | φ32 |
12 | Hook Block model | YG90 | YG110 | YG160 | YG180 | YG225 |
13 | Swivel model | SL110 | SL135 | SL160 | SL225 | SL225 |
14 | Rotary table model | ZP175 | ZP175 | ZP175 | ZP275 | ZP275 |
15 | Chassis model | XDP40/8x6 | XDP50/10x8 | XDP60/12x8 | XDP70/14x8 | YG225 |
16 | Approach / departure angle | 22"/18"; | 30"/20" | 26"/18" | 26"/18" | 26"/18" |
17 | Min. ground clearance(mm) | 311 | ||||
18 | Max. Gradeability | 26% | 26% | 26% | 26% | 26% |
19 | Min. turning diameter (m) | 28 | 30 | 38 | 41 | 41 |
20 | Overall dimension (m) | 16.7 x 3.05 x 4.2 | 18.8 x 3.05 x 4.3 | 20.5 x 3.05 x 4.4 | 22.3 x 3.2 x 4.5 | 22.3 x 3.2 x 4.5 |
21 | Main unit mass (kg) | 50000 | 58000 | 65000 | 82000 | 85000 |

Company Introduction
Our company is committed to study the unconventional oil and gas equipment, and oil and gas exploration equipment under special environment such as offshore, desert, shallow, rainforest and cold weather (polar region). At the same time, mechanization and intellectualization of equipment are improved and developed continuously. We developed the cold weather drilling rigs that can adapts to the 45℃ to -60℃ temperature, the series of drilling rig are exported to high-end market such as Russia and Canada. The truck-modular rigs and free-standing drilling rigs can meet the different requirements from the customer.
FRT regards continuous learning ability as one of the company’s core competitiveness and provides regular training to employees to enhance their comprehensive abilities and skills.
FAQ