
No.of Latch Lug jaw | Latch step | Size Range(mm(in)) | Rated Torque kN.m | |
mm | in | |||
5a | 1 2 | 86-105 105-133 | 3 3/8-4 1/8 4 1/8-5 1/4 | 55 |
5b | 1 2 3 | 108-133 127-146 152-171 | 4 1/4-51/4 5-5 1/4 6-6 3/4 | 75 |
5b-1 | 1 2 3 | 133-146 146-168 168-208 | 5-6 6-7 7-8 | 75 |
5c | 1 2 3 | 168-187 187-203 216-219 | 6 5/8-7 3/8 7 3/8-8 8 1/2-8 5/8 | 75 55 |
5d | 1 2 | 216-244 270-273 | 8 1/2-9 5/8 10 5/8-10 3/4 | 55 |
5e | 1 2 | 298 324 | 11 3/4 12 3/4 | 55 |
5e1 | 1 2 | 273 298 | 10 3/4 11 3/4 | 55 |
5e3 | 1 | 330 340 | 13 13 3/8 | 55 |





FAQ