
No.of Latch Lug jaw | No.of Hinge Pin Hole | Size Range(mm(in)) | Rated Torque kN.m | |
mm | in | |||
1# | Ⅰ | 88.9~152 | 3 1/2~6 | 90 |
Ⅱ | 146~178 | 5 3/4~7 | ||
Ⅲ | 168~210 | 6 5/8~8 1/4 | ||
2# | Ⅰ | 203~244 | 8~9 5/8 | |
Ⅱ | 270~286 | 10 5/8~11 1/4 | ||
3# | Ⅰ | 298~324 | 11 3/4~12 3/4 | 55 |
Ⅱ | 340~365 | 13 3/8~14 3/8 | ||
4# | Ⅱ | 406~432 | 16~17 | |




We are committed to focusing on the challenges and pressures of customers' attention, providing competitive solutions and continuously creating the maximum value for customers. Safety and environmental and social responsibility are at the core of all our business activities.
