
No.of Latch Lug jaw | No.of Hinge Pin Hole | Latch step | Size Range(mm(in)) | Rated Torque kN.m | |
mm | in | ||||
1# | Ⅰ | 1 | 101.6-139.7 | 2.7/8-3.3/4 | 135 |
2 | 139.7-146 | 5 1/2-5 3/4 | |||
Ⅱ | 1 | 139.7-168.3 | 5 1/2-6 5/8 | ||
2 | 165.1-184.2 | 6 1/2-7 1/4 | |||
Ⅲ | 1 | 168.3-193.7 | 6 5/8-7 5/8 | ||
2 | 196.9-215.9 | 7 3/4-8 1/2 | |||
2# | Ⅰ | 1 | 215.9-228.6 | 8 1/2-9 | |
Ⅱ | 1 | 241.3-273 | 9 1/2-10 3/4 | ||
2 | 273-304.8 | 10 3/4-12 | |||
3# | Ⅰ | 1 | 304.8-323.8 | 12-12 3/4 | 100 |
Ⅱ | 1 | 339.7-355.6 | 13 3/8-14 | ||
2 | 381 | 15 | |||
4# | Ⅱ | 1 | 400 | 15 3/4 | 135 |
5# | Ⅱ | 1 | 406.4 | 16 | 80 |
2 | 431.8 | 17 | |||





FAQ