Big piston—low pressure and high flow rate. Metric pump and inch pump adopts metric piston and inch piston respectively.

• Extra strong sealing area increases run times even at pressures up to 7500 psi
• Reduced maintenance Reduced operational costs
• Specially engineered Urethane compound, provides: high resistance to water, oil and synthetic based drilling fluids
• Temperature Resistance up to 300(150˚C) • Superior resistance to tear, abrasion and extrusion
• Available in size 4”, 4.5”, 5”. 5.5”. 6”. 6.25”, 6.5”, 6.75”, 7”
• Well-designed piston body for strong bonding with urethane and reduced weight
• Bonded design prevents fluid migration and abrasion between liner body and Pistons
Details Images

BOMCO | F-500 | F-800 | F-1000 | F-1300 | F-1600 | F-1600L | F-2200L |
LANSHI | F-500 | F-800 | F-1000 | F-1300 | F-1600/F-1600L | F-1600H | |
3NB500C | 3NB1000C | 3NB1300C | 3NB1600 | ||||
P-800 | P-1000 | P-1300 | P-1600 | P-2200 | |||
HONGHUA | HHF-500 | HHF-800 | HHF-1000 | HHF-1300 | HHF-1600 | HHF-1600HL | HHF-2200HL |
RONGSHENG (RS) | RSF-500 | RSF-800 | RSF-1000 | RSF-1300 | RSF-1300L | RSF-1600 | RSF-1600HL |
RG | RGF-500 | RGF-800 | RGF-1000 | RGF-1300 | RGF-1600 | ||
QINGZHOU (QZ) | QZF-500 | QZF-800 | QZF-1000 | QZF-1300 | QZF-1600 | ||
QZ3NB-800 | QZ3NB-1000 | QZ3NB-1300 | QZ3NB-1300A | QZ3NB-1600 | |||
RONGLI (RL) | RL-F500 | RL-F800 | RL-F1000 | RL-F1300 | RL-F1600 | RL-F2200 | |
RL-3NB350 | RL-3NB500(A) | RL-3NB600 | RL-3NB800 | RL-3NB1000(A/D) | RL-3NB1300(A/D) | RL-3NB1600 | |
TSC | WF-400 | WF-450 | WF-700 | WF-1000 | WF-1600 | ||
EMSCO | F-350/500 | F-650 | F-800 | F-1000 | F-1300 | F-1600 | |
FA 1300 | FB-1300 | FA-1600 | FB-1600 | DB-550 | D-300 | D-700 | |
NATIONAL | 8-P-80 | 9-P-100 | 10-P-130 | 12-P-160 | 14-P-220 | ||
OILWELL | A-600-PT | A-850-PT | A-1100-PT | A-1400-PT | A-1700-PT | ||
A-350 | A-560 | A-650 | A-850 | A-1100 | A-1400 | A-1700 | |
IDECO | T-500 | T-800 | T-1000 | T-1300 | T-1600 | ||
WIRTH | TPK-1000 | TPK-1300 | TPK-1600 | TPK-2000 | TPK-2200 | ||
ELLS WILLIAMS | E-447 | E-2200 | W440 | W446 | |||
GARDNER DENVER | PZ-7 | PZ-8 | PZ-9 | PZ-10 | PZ-11 | PZ-L | PA-8 |
FY-FXD | FO-FXO | FD-FXX | FG-GXG | ||||
RUSSIA PUMPS | UNBT 650 | UNBT 950 | UNBT 1180L | UNB 600 | NBT 600 | ETC. |

Packing&Shipping


FAQ