Model | Flow (m3/h) | Lift (m) | Power (Kw) | Motor Speed(RPM) | Impeller (Inch) |
SB8x6-14J | 320m3/h | 35m | 75kW | 1450RPM (50Hz) | 14in |
SB8x6-12J | 1750RPM (60Hz) | 12in | |||
SB8x6-13J | 272m3/h | 35m | 55kW | 1450RPM (50Hz) | 13in |
SB8x6-11J | 1750RPM (60Hz) | 11in | |||
SB6x5-13J | 200m3/h | 35m | 45kW | 1450RPM (50Hz) | 13in |
SB6x5-10J | 1750RPM (60Hz) | 10in | |||
SB6x5-12J | 150m3/h | 30m | 37kW | 1450RPM (50Hz) | 12in |
SB6x5-9.5J | 1750RPM (60Hz) | 9.5in | |||
SB5x4-13J | 120m3/h | 35m | 30kW | 1450RPM (50Hz) | 13in |
SB5x4-11J | 1750RPM (60Hz) | 11in | |||
SB5x4-12J | 90m3/h | 30m | 22kW | 1450RPM (50Hz) | 12in |
SB5x4-10J | 1750RPM (60Hz) | 10in | |||
SB4x3-13J | 65m3/h | 35m | 18.5kW | 1450RPM (50Hz) | 13in |
SB4x3-12J | 1750RPM (60Hz) | 12in | |||
SB4x3-12J | 55m3/h | 28m | 15kW | 1450RPM (50Hz) | 12in |
SB4x3-10J | 1750RPM (60Hz) | 10in | |||
SB4x3-11J | 45m3/h | 25m | 11kW | 1450RPM (50Hz) | 11in |
SB4x3-9.5J | 1750RPM (60Hz) | 9.5in | |||
SB3x2-10J | 35m3/h | 35m | 7.5kW | 1450RPM (50Hz) | 10in |
SB3x2-9J | 1750RPM (60Hz) | 9in |

Centrifugal Sand Pump Features and Benefits
3. Pump casing made from hard ductile iron alloy, increased abrasion resistant capability compared to competitors pump.
4. Wide open-vane impeller creates lower axial thrust for improved bearing life.
5. Pump impeller made from hard ductile iron alloy, extended life over competitors design.
6. Anti-loosening impeller lock bolt to eliminate pump damage in case of improper motor hook-up.
7. High quality no-adjustment mechanical seal to provide zero leakage and longer operation life.
8. Replaceable shaft sleeve prevents shaft wear.
9. All bearings from top brand for reliable operation.
10. The skid for supporting pump and motor is made from casting instead of welding to provide reliable operation and less vibration in a result to extend the pump and motor life.

We are committed to focusing on the challenges and pressures of customers' attention, providing competitive solutions and continuously creating the maximum value for customers. Safety and environmental and social responsibility are at the core of all our business activities.

FAQ